Northbound Capilano Rd @ Montroyal Blvd
| Time | Headsign |
| 12:17 | 236 Grouse Mountain |
| 12:30 | 232 Grouse Mountain |
| 12:45 | 236 Grouse Mountain |
| 13:00 | 232 Grouse Mountain |
| 13:16 | 236 Grouse Mountain |
| 13:30 | 232 Grouse Mountain |
| 13:44 | 236 Grouse Mountain |
| 14:00 | 232 Grouse Mountain |
| 14:15 | 236 Grouse Mountain |
| 14:30 | 232 Grouse Mountain |
| 14:44 | 236 Grouse Mountain |
| 15:01 | 232 Grouse Mountain |
| 15:14 | 236 Grouse Mountain |
| 15:28 | 236 Grouse Mountain |
| 15:33 | 232 Grouse Mountain |
| 15:45 | 236 Grouse Mountain |
| 16:04 | 232 Grouse Mountain |
| 16:04 | 236 Grouse Mountain |
| 16:16 | 236 Grouse Mountain |
| 16:31 | 247 Grouse Mountain |
| 16:32 | 232 Grouse Mountain |
| 16:35 | 236 Grouse Mountain |
| 16:40 | 247 Grouse Mountain |
| 16:45 | 236 Grouse Mountain |
| 16:55 | 247 Grouse Mountain |
| 17:04 | 247 Grouse Mountain |
| 17:04 | 232 Grouse Mountain |
| 17:06 | 236 Grouse Mountain |
| 17:17 | 236 Grouse Mountain |
| 17:31 | 232 Grouse Mountain |
| 17:36 | 236 Grouse Mountain |
| 17:39 | 247 Grouse Mountain |
| 17:46 | 236 Grouse Mountain |
| 17:48 | 247 Grouse Mountain |
| 18:01 | 232 Grouse Mountain |
| 18:04 | 236 Grouse Mountain |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite