| Time | Headsign |
|---|---|
| 09:06 | 236 Grouse Mountain |
| 09:21 | 236 Grouse Mountain |
| 09:36 | 236 Grouse Mountain |
| 09:51 | 236 Grouse Mountain |
| 10:06 | 236 Grouse Mountain |
| 10:21 | 236 Grouse Mountain |
| 10:34 | 236 Grouse Mountain |
| 10:51 | 236 Grouse Mountain |
| 11:07 | 236 Grouse Mountain |
| 11:22 | 236 Grouse Mountain |
| 11:37 | 236 Grouse Mountain |
| 11:52 | 236 Grouse Mountain |
| Headsign | First | Last |
|---|---|---|
| 231 Harbourside | - | - |
| 236 Grouse Mountain | 07:34 | 23:06 |
New: Tap route to view timetable.