Northbound Mackay Ave @ W 19 St
| Time | Headsign |
| 10:19 | 236 Grouse Mountain |
| 10:31 | 236 Grouse Mountain |
| 10:48 | 236 Grouse Mountain |
| 11:05 | 236 Grouse Mountain |
| 11:17 | 236 Grouse Mountain |
| 11:35 | 236 Grouse Mountain |
| 11:47 | 236 Grouse Mountain |
| 12:03 | 236 Grouse Mountain |
| 12:18 | 236 Grouse Mountain |
| 12:34 | 236 Grouse Mountain |
| 12:51 | 236 Grouse Mountain |
| 13:05 | 236 Grouse Mountain |
| 13:19 | 236 Grouse Mountain |
| 13:31 | 236 Grouse Mountain |
| 13:47 | 236 Grouse Mountain |
| 14:01 | 236 Grouse Mountain |
| 14:18 | 236 Grouse Mountain |
| 14:29 | 236 Grouse Mountain |
| 14:46 | 236 Grouse Mountain |
| 15:01 | 236 Grouse Mountain |
| 15:14 | 236 Grouse Mountain |
| 15:28 | Special |
| 15:30 | 236 Grouse Mountain |
| 15:50 | 236 Grouse Mountain |
| 16:02 | 236 Grouse Mountain |
| 16:20 | 236 Grouse Mountain |
| 16:31 | 236 Grouse Mountain |
| 16:51 | 236 Grouse Mountain |
| 17:02 | 236 Grouse Mountain |
| 17:21 | 236 Grouse Mountain |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite