| Time | Headsign |
| 09:52 | R2 Marine-Willingdon/To Metrotown Station |
| 10:04 | R2 Marine-Willingdon/To Metrotown Station |
| 10:16 | R2 Marine-Willingdon/To Metrotown Station |
| 10:28 | R2 Marine-Willingdon/To Metrotown Station |
| 10:40 | R2 Marine-Willingdon/To Metrotown Station |
| 10:52 | R2 Marine-Willingdon/To Metrotown Station |
| 11:04 | R2 Marine-Willingdon/To Metrotown Station |
| 11:17 | R2 Marine-Willingdon/To Metrotown Station |
| 11:29 | R2 Marine-Willingdon/To Metrotown Station |
| 11:41 | R2 Marine-Willingdon/To Metrotown Station |
| 11:53 | R2 Marine-Willingdon/To Metrotown Station |
| 12:05 | R2 Marine-Willingdon/To Metrotown Station |
| 12:18 | R2 Marine-Willingdon/To Metrotown Station |
| 12:30 | R2 Marine-Willingdon/To Metrotown Station |
| 12:42 | R2 Marine-Willingdon/To Metrotown Station |
| 12:54 | R2 Marine-Willingdon/To Metrotown Station |
| 13:06 | R2 Marine-Willingdon/To Metrotown Station |
| 13:18 | R2 Marine-Willingdon/To Metrotown Station |
| 13:30 | R2 Marine-Willingdon/To Metrotown Station |
| 13:42 | R2 Marine-Willingdon/To Metrotown Station |
| 13:54 | R2 Marine-Willingdon/To Metrotown Station |
| 14:06 | R2 Marine-Willingdon/To Metrotown Station |
| 14:18 | R2 Marine-Willingdon/To Metrotown Station |
| 14:30 | R2 Marine-Willingdon/To Metrotown Station |
New: Tap route to view timetable.