| Time | Headsign |
|---|---|
| 00:28 | 250 Horseshoe Bay |
| 01:01 | 250 Dundarave To 25th & Marine |
| 01:27 | 250 West Bay |
| 05:15 | 257 Horseshoe Bay Express |
| 05:15 | 250 West Bay |
| 05:25 | 250 Horseshoe Bay |
| Headsign | First | Last |
|---|---|---|
| 256 21st To Whitby Estates | 06:21 | 19:21 |
| 44 Dundarave Express | 15:59 | 17:57 |
| 250 Dundarave To 25th & Marine | 23:56 | 01:01 |
| 250 Horseshoe Bay | 00:28 | 00:28 |
| 250 West Bay | 01:27 | 01:27 |
| School Special | 08:12 | 08:12 |
| 251 Queens | 23:00 | 23:00 |
| 252 Inglewood | 23:30 | 23:30 |
| 255 Dundarave - To 25th & Marine | 05:25 | 21:29 |
| 257 Horseshoe Bay Express | 05:15 | 23:20 |
New: Tap route to view timetable.