| Time | Headsign |
|---|---|
| 07:02 | 240 Lynn Valley |
| 07:07 | 250 Horseshoe Bay |
| 07:22 | 240 Lynn Valley |
| 07:35 | N24 Lonsdale Quay NightBus |
| 07:37 | 250 Horseshoe Bay |
| 07:42 | 240 Lynn Valley |
| Headsign | First | Last |
|---|---|---|
| N24 Lonsdale Quay NightBus | 07:35 | 08:08 |
| N24 Lynn Valley NightBus | 06:57 | 03:33 |
| 240 Lynn Valley | 06:02 | 23:12 |
| 241 Upper Lonsdale | - | - |
| 246 Highland | 08:05 | 00:10 |
| 247 Grouse Mountain | - | - |
| 250 Dundarave To 25th & Marine | 09:20 | 01:13 |
| 250 Horseshoe Bay | 06:37 | 23:08 |
| 250 Park Royal - Only | - | - |
| 250 West Bay | - | - |
| 254 British Properties | - | - |
| 253 Caulfeild | - | - |
New: Tap route to view timetable.