Time | Headsign |
---|---|
07:04 | 240 Lynn Valley |
07:08 | 250 Horseshoe Bay |
07:11 | 240 Lynn Valley |
07:13 | 250 Dundarave To 25th & Marine |
07:18 | 240 Lynn Valley |
07:18 | 246 Highland |
Headsign | First | Last |
---|---|---|
N24 Lonsdale Quay NightBus | - | - |
N24 Lynn Valley NightBus | 01:10 | 03:40 |
240 Lynn Valley | 05:31 | 00:43 |
241 Upper Lonsdale | 15:35 | 19:26 |
246 Highland | 07:02 | 00:11 |
247 Grouse Mountain | 07:41 | 18:19 |
250 Dundarave To 25th & Marine | 06:20 | 00:42 |
250 Horseshoe Bay | 05:37 | 00:12 |
250 Park Royal - Only | 07:23 | 19:07 |
250 West Bay | 01:12 | 01:12 |
254 British Properties | 07:39 | 16:57 |
253 Caulfeild | 06:59 | 18:47 |
New: Tap route to view timetable.