Time | Headsign |
---|---|
19:27 | 246 Downtown |
20:24 | 246 Downtown |
21:24 | 246 Downtown |
22:24 | 246 Downtown |
23:23 | 246 Downtown |
00:20 | 246 Downtown |
01:18 | 246 Marine & Capilano |
02:04 | 246 Marine & Garden |
These are the last 8 buses of the evening. |
Headsign | First | Last |
---|---|---|
246 Downtown | 06:14 | 00:20 |
246 Marine & Capilano | 01:18 | 01:18 |
246 Marine & Garden | 05:41 | 02:04 |
New: Tap route to view timetable.