Time | Headsign |
---|---|
22:33 | 250 Vancouver |
23:02 | 253 Park Royal - Only |
23:03 | 250 Vancouver |
23:33 | 250 Vancouver |
00:04 | 250 Vancouver |
00:35 | 250 Vancouver |
These are the last 6 buses of the evening. |
Headsign | First | Last |
---|---|---|
250 Park Royal | - | - |
250 Vancouver | 05:37 | 00:35 |
256 Park Royal | 06:50 | 19:50 |
255 Capilano University - Via 15th St & Lonsdale | 05:48 | 21:32 |
253 Park Royal - Only | 09:14 | 23:02 |
253 Vancouver | 06:52 | 19:10 |
44 UBC | 06:59 | 08:59 |
New: Tap route to view timetable.