| Time | Headsign |
|---|---|
| 00:43 | 250 Vancouver |
| 05:44 | 250 Vancouver |
| 05:52 | 255 Capilano University - via 15th St & Lonsdale |
| 06:14 | 250 Vancouver |
| 06:22 | 255 Capilano University - via 15th St & Lonsdale |
| 06:29 | 250 Vancouver |
| Headsign | First | Last |
|---|---|---|
| 256 Park Royal | 06:56 | 19:56 |
| 44 UBC | 07:04 | 09:04 |
| 250 Park Royal | - | - |
| 250 Special | 08:23 | 08:23 |
| 250 Vancouver | 00:43 | 00:43 |
| 251 Park Royal Via Queens | 06:43 | 23:11 |
| 252 Park Royal Via Inglewood | 06:58 | 22:42 |
| 253 Park Royal - Only | 15:27 | 15:27 |
| 253 Vancouver | 06:59 | 16:28 |
| 254 Vancouver | 07:35 | 08:42 |
| 255 Capilano University - Via 15th St & Lonsdale | 05:52 | 21:37 |
New: Tap route to view timetable.