| Time | Headsign |
|---|---|
| 00:29 | 250 Horseshoe Bay |
| 01:02 | 250 Dundarave To 25th & Marine |
| 01:28 | 250 West Bay |
| 05:16 | 250 West Bay |
| 05:26 | 255 Dundarave - To 25th & Marine |
| 05:26 | 250 Horseshoe Bay |
| Headsign | First | Last |
|---|---|---|
| 256 21st To Whitby Estates | 06:22 | 19:22 |
| 44 Dundarave Express | 16:00 | 17:58 |
| 250 Dundarave To 25th & Marine | 23:57 | 01:02 |
| 250 Horseshoe Bay | 00:29 | 00:29 |
| 250 West Bay | 01:28 | 01:28 |
| School Special | 08:13 | 08:13 |
| 251 Queens | 23:01 | 23:01 |
| 252 Inglewood | 23:30 | 23:30 |
| 253 Caulfeild | 06:14 | 22:25 |
| 255 Dundarave - To 25th & Marine | 05:26 | 21:30 |
New: Tap route to view timetable.