| Time | Headsign |
|---|---|
| 00:30 | 250 Horseshoe Bay |
| 01:03 | 250 Dundarave To 25th & Marine |
| 01:29 | 250 West Bay |
| 05:17 | 250 West Bay |
| 05:27 | 255 Dundarave - To 25th & Marine |
| 05:27 | 250 Horseshoe Bay |
| Headsign | First | Last |
|---|---|---|
| 256 21st To Whitby Estates | 06:23 | 19:23 |
| 44 Dundarave Express | 16:01 | 17:59 |
| 250 Dundarave To 25th & Marine | 23:58 | 01:03 |
| 250 Horseshoe Bay | 00:30 | 00:30 |
| 250 West Bay | 01:29 | 01:29 |
| School Special | 08:14 | 08:14 |
| 251 Queens | 23:02 | 23:02 |
| 252 Inglewood | 23:31 | 23:31 |
| 253 Caulfeild | 06:14 | 22:25 |
| 255 Dundarave - To 25th & Marine | 05:27 | 21:31 |
New: Tap route to view timetable.