| Time | Headsign |
|---|---|
| 00:31 | 250 Horseshoe Bay |
| 01:04 | 250 Dundarave To 25th & Marine |
| 01:30 | 250 West Bay |
| 05:16 | 257 Horseshoe Bay Express |
| 05:18 | 250 West Bay |
| 05:28 | 250 Horseshoe Bay |
| Headsign | First | Last |
|---|---|---|
| 256 21st To Whitby Estates | 06:24 | 19:24 |
| 44 Dundarave Express | 16:03 | 18:01 |
| 250 Dundarave To 25th & Marine | 23:59 | 01:04 |
| 250 Horseshoe Bay | 00:31 | 00:31 |
| 250 West Bay | 01:30 | 01:30 |
| School Special | 08:17 | 08:17 |
| 251 Queens | 23:03 | 23:03 |
| 252 Inglewood | 23:33 | 23:33 |
| 253 Caulfeild | 06:16 | 22:27 |
| 255 Dundarave - To 25th & Marine | 05:28 | 21:32 |
| 257 Horseshoe Bay Express | 05:16 | 23:21 |
New: Tap route to view timetable.