Time | Headsign |
---|---|
05:16 | 257 Horseshoe Bay Express |
05:19 | 250 West Bay |
05:28 | 255 Dundarave - To 25th & Marine |
05:31 | 250 Horseshoe Bay |
05:36 | 257 Horseshoe Bay Express |
05:53 | 250 Horseshoe Bay |
Headsign | First | Last |
---|---|---|
251 Queens | 06:17 | 23:02 |
252 Inglewood | 06:03 | 23:33 |
250 Dundarave To 25th & Marine | 05:56 | 00:58 |
250 Horseshoe Bay | 05:31 | 00:28 |
250 West Bay | 05:19 | 01:28 |
256 21st To Whitby Estates | 06:24 | 19:24 |
257 Horseshoe Bay Express | 05:16 | 23:22 |
255 Dundarave - To 25th & Marine | 05:28 | 21:32 |
253 Caulfeild | 06:16 | 22:27 |
44 Dundarave Express | 15:57 | 17:54 |
New: Tap route to view timetable.