Time | Headsign |
---|---|
20:57 | 7 Dunbar |
21:03 | 16 Arbutus |
21:06 | 4 UBC |
21:12 | 10 Granville/To Marine Dr Station |
21:17 | 7 Dunbar |
21:20 | 14 UBC |
Headsign | First | Last |
---|---|---|
N9 Coquitlam Central Station | 04:48 | 04:19 |
N17 UBC NightBus | 02:12 | 03:12 |
14 UBC | 21:20 | 01:45 |
N10 Brighouse Station | 03:41 | 04:41 |
N10 Brighouse Station Via YVR | 02:11 | 03:11 |
7 Dunbar | 20:57 | 01:08 |
4 UBC | 21:06 | 00:12 |
16 Arbutus | 21:03 | 01:39 |
10 Granville / To Marine Dr Station | 21:12 | 00:42 |
10 Granville / To Marpole | 01:12 | 01:42 |
50 South False Creek Via Granville Island | 21:21 | 01:45 |
New: Tap route to view timetable.