| Time | Headsign |
|---|---|
| 01:37 | N9 Coquitlam Central Station |
| 02:07 | N9 Coquitlam Central Station |
| 02:12 | N10 Granville-YVR/To Brighouse Station |
| 02:12 | N17 UBC NightBus |
| 02:26 | N17 UBC NightBus |
| 02:27 | N9 Coquitlam Central Station |
| Headsign | First | Last |
|---|---|---|
| N9 Coquitlam Central Station | 04:50 | 04:14 |
| N17 UBC NightBus | 02:12 | 03:17 |
| 14 UBC | - | - |
| N10 Granville-YVR / To Brighouse Station | 02:12 | 04:42 |
| 7 Dunbar | - | - |
| 4 UBC | - | - |
| 16 Arbutus | - | - |
| 10 Granville / To Marine Dr Station | - | - |
| 10 Granville / To Marpole Loop | - | - |
| 50 False Creek South Via Granville Island | - | - |
New: Tap route to view timetable.