| Time | Headsign |
|---|---|
| 03:09 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:13 | N10 Granville-YVR/To Brighouse Station |
| 03:17 | N17 West Broadway/To UBC Exchange |
| 03:39 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:43 | N10 Granville-YVR/To Brighouse Station |
| 04:13 | N10 Granville-YVR/To Brighouse Station |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:53 | 04:14 |
| N17 West Broadway / To UBC Exchange | 02:12 | 03:17 |
| 14 UBC Exchange | 03:32 | 20:48 |
| N10 Granville-YVR / To Brighouse Station | 02:12 | 04:42 |
| 7 Dunbar | 05:42 | 20:41 |
| 4 To Blanca Loop | 05:56 | 06:15 |
| 4 UBC Exchange | 06:36 | 20:48 |
| 16 Arbutus | 05:42 | 20:58 |
| 10 Granville / To Marine Dr Station | 04:41 | 20:47 |
| 10 Granville / To Marpole Loop | - | - |
| 50 False Creek South Via Granville Island | 05:04 | 20:38 |
New: Tap route to view timetable.