Time | Headsign |
---|---|
20:58 | 7 Dunbar |
21:04 | 16 Arbutus |
21:07 | 4 UBC |
21:13 | 10 Granville/To Marine Dr Station |
21:18 | 7 Dunbar |
21:21 | 14 UBC |
Headsign | First | Last |
---|---|---|
N9 Coquitlam Central Station | 04:49 | 04:20 |
N17 UBC NightBus | 02:12 | 03:12 |
14 UBC | 21:21 | 01:46 |
N10 Brighouse Station | 03:41 | 04:41 |
N10 Brighouse Station Via YVR | 02:11 | 03:11 |
7 Dunbar | 20:58 | 01:08 |
4 UBC | 21:07 | 00:13 |
16 Arbutus | 21:04 | 01:40 |
10 Granville / To Marine Dr Station | 21:13 | 00:43 |
10 Granville / To Marpole | 01:13 | 01:43 |
50 South False Creek Via Granville Island | 21:22 | 01:45 |
New: Tap route to view timetable.