| Time | Headsign |
|---|---|
| 03:10 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:13 | N10 Granville-YVR/To Brighouse Station |
| 03:18 | N17 West Broadway/To UBC Exchange |
| 03:40 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:43 | N10 Granville-YVR/To Brighouse Station |
| 04:13 | N10 Granville-YVR/To Brighouse Station |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:53 | 04:15 |
| N17 West Broadway / To UBC Exchange | 02:13 | 03:18 |
| 14 UBC Exchange | 03:33 | 20:49 |
| N10 Granville-YVR / To Brighouse Station | 02:12 | 04:42 |
| 7 Dunbar | 05:42 | 20:42 |
| 4 To Blanca Loop | 05:56 | 06:15 |
| 4 UBC Exchange | 06:36 | 20:49 |
| 16 Arbutus | 05:43 | 20:59 |
| 10 Granville / To Marine Dr Station | 04:41 | 20:48 |
| 10 Granville / To Marpole Loop | - | - |
| 50 False Creek South Via Granville Island | 05:04 | 20:39 |
New: Tap route to view timetable.