| Time | Headsign |
|---|---|
| 20:59 | 7 Dunbar |
| 21:05 | 16 Arbutus |
| 21:07 | 4 UBC |
| 21:14 | 10 Granville/To Marine Dr Station |
| 21:19 | 7 Dunbar |
| 21:23 | 14 UBC |
| Headsign | First | Last |
|---|---|---|
| N9 Coquitlam Central Station | 04:49 | 04:21 |
| N17 UBC NightBus | 02:14 | 03:14 |
| 14 UBC | 21:23 | 01:48 |
| N10 Brighouse Station | 03:44 | 04:42 |
| N10 Brighouse Station Via YVR | 02:12 | 03:12 |
| 7 Dunbar | 20:59 | 01:09 |
| 4 UBC | 21:07 | 00:15 |
| 16 Arbutus | 21:05 | 01:43 |
| 10 Granville / To Marine Dr Station | 21:14 | 00:44 |
| 10 Granville / To Marpole | 01:14 | 01:44 |
| 50 False Creek South Via Granville Island | 21:23 | 01:44 |
New: Tap route to view timetable.