Time | Headsign |
---|---|
20:59 | 7 Dunbar |
21:05 | 16 Arbutus |
21:08 | 4 UBC |
21:14 | 10 Granville/To Marine Dr Station |
21:19 | 7 Dunbar |
21:23 | 14 UBC |
Headsign | First | Last |
---|---|---|
N9 Coquitlam Central Station | 04:50 | 04:21 |
N17 UBC NightBus | 02:13 | 03:13 |
14 UBC | 21:23 | 01:48 |
N10 Brighouse Station | 03:42 | 04:42 |
N10 Brighouse Station Via YVR | 02:12 | 03:12 |
7 Dunbar | 20:59 | 01:09 |
4 UBC | 21:08 | 00:14 |
16 Arbutus | 21:05 | 01:41 |
10 Granville / To Marine Dr Station | 21:14 | 00:44 |
10 Granville / To Marpole | 01:14 | 01:44 |
50 South False Creek Via Granville Island | 21:23 | 01:46 |
New: Tap route to view timetable.