| Time | Headsign |
|---|---|
| 01:39 | N9 Coquitlam Central Station |
| 02:09 | N9 Coquitlam Central Station |
| 02:13 | N10 Granville-YVR/To Brighouse Station |
| 02:14 | N17 UBC NightBus |
| 02:28 | N17 UBC NightBus |
| 02:29 | N9 Coquitlam Central Station |
| Headsign | First | Last |
|---|---|---|
| N9 Coquitlam Central Station | 04:52 | 04:16 |
| N17 UBC NightBus | 02:14 | 03:19 |
| 14 UBC | - | - |
| N10 Granville-YVR / To Brighouse Station | 02:13 | 04:43 |
| 7 Dunbar | - | - |
| 4 UBC | - | - |
| 16 Arbutus | - | - |
| 10 Granville / To Marine Dr Station | - | - |
| 10 Granville / To Marpole Loop | - | - |
| 50 False Creek South Via Granville Island | - | - |
New: Tap route to view timetable.