Time | Headsign |
---|---|
12:42 | 50 South False Creek via Granville Island |
12:43 | 14 UBC |
12:43 | 10 Granville/To Marine Dr Station |
12:43 | 4 UBC |
12:43 | 16 Arbutus |
12:52 | 7 Dunbar |
Headsign | First | Last |
---|---|---|
N9 Coquitlam Central Station | 04:51 | 04:22 |
N17 UBC NightBus | 02:14 | 03:14 |
14 UBC | 03:35 | 01:49 |
N10 Brighouse Station | 03:42 | 04:42 |
N10 Brighouse Station Via YVR | 02:12 | 03:12 |
7 Dunbar | 06:41 | 01:10 |
4 To Blanca | 06:51 | 08:27 |
4 UBC | 08:54 | 00:15 |
16 Arbutus | 06:39 | 01:42 |
10 Granville / To Marine Dr Station | 05:59 | 00:45 |
10 Granville / To Marpole | 01:15 | 01:45 |
50 South False Creek Via Granville Island | 04:41 | 01:47 |
New: Tap route to view timetable.