Southbound Granville St @ W 5th Ave
Time | Headsign |
---|---|
10:11 | 16 Arbutus |
10:17 | 10 Granville/To Marine Dr Station |
10:26 | 16 Arbutus |
10:32 | 10 Granville/To Marine Dr Station |
10:41 | 16 Arbutus |
10:47 | 10 Granville/To Marine Dr Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N9 Coquitlam Central Station | 04:57 | 04:22 |
N17 UBC NightBus | 02:19 | 03:25 |
N10 Brighouse Station | 03:46 | 04:46 |
N10 Brighouse Station Via YVR | 02:16 | 03:16 |
16 Arbutus | 05:47 | 21:07 |
10 Granville / To Marine Dr Station | 04:50 | 20:58 |
10 Granville / To Marpole | - | - |
New: Tap route to view timetable.