| Time | Headsign |
|---|---|
| There is no more service at this stop. | |
| Headsign | First | Last |
|---|---|---|
| 394 King George Station | - | - |
| 329 Surrey Central Station | - | - |
| 314 Surrey Central Station | 08:14 | 00:22 |
| 321 King George Blvd / To New Westminster Station | 06:41 | 06:41 |
| 321 King George Blvd / To Scott Rd Station | - | - |
| 321 King George Blvd / To Surrey Central | 06:20 | 02:01 |
| R1 King George Blvd / To Guildford | 04:41 | 01:06 |
| 326 Surrey Central Station | 11:47 | 21:47 |
New: Tap route to view timetable.