| Time | Headsign |
|---|---|
| 00:28 | 314 Scott & 96 Ave |
| 05:21 | 314 Scott & 96 Ave |
| 06:12 | 314 Sunbury |
| 06:32 | 314 Sunbury |
| 07:13 | 314 Sunbury |
| 07:27 | 314 Scott & 96 Ave |
| 07:56 | 314 Sunbury |
| 08:07 | 314 Scott & 96 Ave |
| 08:26 | 314 Sunbury |
| 08:57 | 314 Sunbury |
| 09:14 | 329 Scottsdale |
| 09:54 | 314 Sunbury |
| 10:16 | 329 Scottsdale |
| 10:50 | 314 Sunbury |
| 11:17 | 329 Scottsdale |
| 11:47 | 314 Sunbury |
| 12:18 | 329 Scottsdale |
| 12:47 | 314 Sunbury |
| Headsign | First | Last |
|---|---|---|
| 314 Scott & 96 Ave | 05:21 | 00:28 |
| 314 Sunbury | 06:12 | 17:22 |
| 329 Scottsdale | 09:14 | 15:25 |
New: Tap route to view timetable.