| Time | Headsign |
|---|---|
| 09:06 | 373 Guildford |
| 09:26 | 373 Guildford |
| 09:46 | 373 Guildford |
| 10:05 | 373 Guildford |
| 10:25 | 373 Guildford |
| 10:45 | 373 Guildford |
| 11:05 | 373 Guildford |
| 11:24 | 373 Guildford |
| 11:45 | 373 Guildford |
| 12:05 | 373 Guildford |
| 12:25 | 373 Guildford |
| 12:47 | 373 Guildford |
| 13:06 | 373 Guildford |
| 13:26 | 373 Guildford |
| 13:47 | 373 Guildford |
| 14:07 | 373 Guildford |
| 14:28 | 373 Guildford |
| 14:48 | 373 Guildford |
| Headsign | First | Last |
|---|---|---|
| 373 Guildford | 07:46 | 22:57 |
| 373 To Gladstone Dr | - | - |
New: Tap route to view timetable.