Guildford Exchange @ Bay 1
Time | Headsign |
---|---|
10:42 | 320 Fleetwood |
10:45 | 375 152 Street/To White Rock South |
10:49 | 335 Newton Exchange |
10:56 | 501 Langley Centre |
10:56 | 337 Fraser Heights |
10:56 | 320 Langley Centre |
10:57 | 326 Surrey Central Station |
11:02 | 338 East Fraser Heights |
11:04 | 375 152 Street/To White Rock South |
11:05 | 335 Newton Exchange |
11:09 | 337 Fraser Heights |
11:10 | 320 Fleetwood |
Today's first/last bus
Headsign | First | Last |
---|---|---|
335 Newton Exchange | 06:32 | 01:36 |
337 Fraser Heights | 05:57 | 22:58 |
320 Fleetwood | 07:08 | 01:49 |
320 Langley Centre | 06:20 | 02:24 |
338 East Fraser Heights | 08:02 | 20:02 |
375 152 Street / To White Rock South | 05:41 | 22:59 |
501 Langley Centre | 06:14 | 00:44 |
501 Langley Centre Via 202a St | - | - |
509 Carvolth Exchange | - | - |
509 Walnut Grove | - | - |
326 Surrey Central Station | 07:57 | 20:59 |
New: Tap route to view timetable.