| Time | Headsign |
|---|---|
| 23:19 | 501 Langley Centre |
| 00:35 | 501 Langley Centre |
| 00:50 | N19 Kingsway/To Downtown |
| 01:18 | N19 Kingsway/To Downtown |
| 01:50 | N19 Kingsway/To Downtown |
| These are the last 5 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| N19 Kingsway / To Downtown | 00:50 | 01:50 |
| 501 Langley Centre | 05:05 | 00:35 |
| 501 Langley Centre Via 202a St | 07:47 | 14:30 |
| 509 Carvolth Exchange | 15:14 | 15:14 |
| 509 Walnut Grove | 16:01 | 18:10 |
New: Tap route to view timetable.