Eastbound 104 Ave @ 146 St
| Time | Headsign |
| 15:36 | 320 Fleetwood |
| 15:51 | 320 Langley Centre |
| 16:07 | 320 Fleetwood |
| 16:22 | 320 Langley Centre |
| 16:37 | 320 Fleetwood |
| 16:52 | 320 Langley Centre |
| 17:08 | 320 Fleetwood |
| 17:24 | 320 Langley Centre |
| 17:40 | 320 Fleetwood |
| 17:56 | 320 Langley Centre |
| 18:12 | 320 Fleetwood |
| 18:28 | 320 Langley Centre |
| 18:42 | 320 Fleetwood |
| 18:57 | 320 Langley Centre |
| 19:11 | 320 Fleetwood |
| 19:25 | 320 Langley Centre |
| 19:37 | 320 Fleetwood |
| 19:50 | 320 Langley Centre |
| 20:06 | 320 Fleetwood |
| 20:22 | 320 Fleetwood |
| 20:37 | 320 Fleetwood |
| 20:52 | 320 Langley Centre |
| 21:08 | 320 Fleetwood |
| 21:26 | 320 Fleetwood |
| 21:46 | 320 Langley Centre |
| 22:06 | 320 Fleetwood |
| 22:29 | 320 Fleetwood |
| 22:58 | 320 Langley Centre |
| 23:27 | 320 Fleetwood |
| 23:55 | 320 Langley Centre |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite