Eastbound 56 Ave @ Production Blvd
| Time | Headsign |
| 07:38 | 342 Langley Centre |
| 08:08 | 342 Langley Centre |
| 08:38 | 342 Langley Centre |
| 09:08 | 342 Langley Centre |
| 09:39 | 342 Langley Centre |
| 10:10 | 342 Langley Centre |
| 10:40 | 342 Langley Centre |
| 11:10 | 342 Langley Centre |
| 11:41 | 342 Langley Centre |
| 12:12 | 342 Langley Centre |
| 12:42 | 342 Langley Centre |
| 13:13 | 342 Langley Centre |
| 13:43 | 342 Langley Centre |
| 14:13 | 342 Langley Centre |
| 14:43 | 342 Langley Centre |
| 15:03 | 342 Langley Centre |
| 15:23 | 342 Langley Centre |
| 15:43 | 342 Langley Centre |
| 16:03 | 342 Langley Centre |
| 16:23 | 342 Langley Centre |
| 16:43 | 342 Langley Centre |
| 17:03 | 342 Langley Centre |
| 17:23 | 342 Langley Centre |
| 17:43 | 342 Langley Centre |
| 18:03 | 342 Langley Centre |
| 18:21 | 342 Langley Centre |
| 18:41 | 342 Langley Centre |
| 19:01 | 342 Langley Centre |
| 19:21 | 342 Langley Centre |
| 19:41 | 342 Langley Centre |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite