| Time | Headsign |
|---|---|
| There is no more service at this stop. | |
| Headsign | First | Last |
|---|---|---|
| 345 152 Street / To King George Station | 06:23 | 06:23 |
| 351 Bridgeport Station | 04:31 | 01:21 |
| 321 King George Blvd / To New Westminster Station | - | - |
| 321 King George Blvd / To Scott Rd Station | 05:14 | 18:11 |
| 321 King George Blvd / To Surrey Central | 04:17 | 01:46 |
| 531 Willowbrook | 05:46 | 23:46 |
| 375 152 Street / To Guildford | 06:28 | 21:13 |
New: Tap route to view timetable.