| Time | Headsign |
|---|---|
| There is no more service at this stop. | |
| Headsign | First | Last |
|---|---|---|
| 345 152 Street / To King George Station | 06:25 | 06:25 |
| 351 Bridgeport Station | 04:33 | 01:23 |
| 321 King George Blvd / To New Westminster Station | - | - |
| 321 King George Blvd / To Scott Rd Station | 05:15 | 18:13 |
| 321 King George Blvd / To Surrey Central | 04:19 | 01:48 |
| 375 152 Street / To Guildford | 06:30 | 21:14 |
New: Tap route to view timetable.