| Time | Headsign |
|---|---|
| 07:09 | 325 140 St to Newton Exchange |
| 07:13 | 321 King George Blvd/To Surrey Central |
| 07:18 | 323 128 St to Newton Exchange |
| 07:25 | 321 King George Blvd/To Surrey Central |
| 07:27 | 324 132 Street/To Newton Exchange |
| 07:34 | 323 128 St to Newton Exchange |
| Headsign | First | Last |
|---|---|---|
| 394 King George Station | - | - |
| 335 Newton Exchange | 08:49 | 00:31 |
| 321 King George Blvd / To New Westminster Station | 06:27 | 06:27 |
| 321 King George Blvd / To Scott Rd Station | - | - |
| 321 King George Blvd / To Surrey Central | 06:08 | 01:00 |
| 324 132 Street / To Newton Exchange | 06:57 | 00:26 |
| 323 128 St To Newton Exchange | 06:11 | 01:06 |
| Special | - | - |
| 342 Newton Exchange | 07:41 | 23:48 |
| 341 Newton Exchange | 07:38 | 23:13 |
| Special | - | - |
| 325 140 St To Newton Exchange | 06:38 | 22:41 |
New: Tap route to view timetable.