Time | Headsign |
---|---|
21:23 | 335 Newton Exchange |
21:23 | 342 Newton Exchange |
21:24 | 323 128 St to Newton Exchange |
21:31 | 324 132 Street/To Newton Exchange |
21:32 | 321 King George Blvd/To Surrey Central |
21:36 | 323 128 St to Newton Exchange |
Headsign | First | Last |
---|---|---|
394 King George Station | - | - |
335 Newton Exchange | 08:57 | 00:32 |
321 King George Blvd / To New Westminster Station | 06:25 | 06:25 |
321 King George Blvd / To Scott Rd Station | - | - |
321 King George Blvd / To Surrey Central | 06:08 | 00:58 |
324 132 Street / To Newton Exchange | 06:55 | 22:29 |
323 128 St To Newton Exchange | 06:10 | 01:05 |
342 Newton Exchange | 07:48 | 21:49 |
341 Newton Exchange | 07:38 | 21:12 |
325 140 St To Newton Exchange | 06:43 | 22:41 |
New: Tap route to view timetable.