| Time | Headsign |
|---|---|
| 09:33 | 335 Newton Exchange |
| 09:33 | 323 128 St to Newton Exchange |
| 09:39 | 321 King George Blvd/To Surrey Central |
| 09:40 | 341 Newton Exchange |
| 09:40 | 324 132 Street/To Newton Exchange |
| 09:41 | 323 128 St to Newton Exchange |
| Headsign | First | Last |
|---|---|---|
| 342 Newton Exchange | 05:26 | 01:05 |
| Special | 15:02 | 15:02 |
| 321 King George Blvd / To New Westminster Station | - | - |
| 321 King George Blvd / To Scott Rd Station | 05:39 | 18:43 |
| 321 King George Blvd / To Surrey Central | 04:40 | 02:09 |
| 323 128 St To Newton Exchange | 05:24 | 02:26 |
| 324 132 Street / To Newton Exchange | 06:21 | 00:20 |
| 325 140 St To Newton Exchange | 07:49 | 07:49 |
| 335 Newton Exchange | 07:39 | 16:43 |
| 394 King George Station | 15:47 | 15:47 |
| 341 Newton Exchange | 04:52 | 23:58 |
| Special | 15:26 | 15:26 |
New: Tap route to view timetable.