| Time | Headsign |
|---|---|
| 19:37 | 341 Newton Exchange |
| 19:37 | 335 Newton Exchange |
| 19:40 | 321 King George Blvd/To Surrey Central Station |
| 19:46 | 323 128 St/To Newton Exchange |
| 19:47 | 335 Newton Exchange |
| 19:48 | 342 Newton Exchange |
| Headsign | First | Last |
|---|---|---|
| 394 King George Station | - | - |
| 335 Newton Exchange | 07:02 | 01:59 |
| 321 King George Blvd / To New Westminster Station | - | - |
| 321 King George Blvd / To Scott Rd Station | - | - |
| 321 King George Blvd / To Surrey Central Station | 05:46 | 00:50 |
| 324 132 Street / To Newton Exchange | 06:56 | 00:31 |
| 323 128 St / To Newton Exchange | 06:14 | 02:01 |
| Special | - | - |
| 342 Newton Exchange | 07:21 | 00:34 |
| 341 Newton Exchange | 06:29 | 00:13 |
| Special | - | - |
| 325 140 Street / To Newton Exchange | 06:41 | 00:11 |
New: Tap route to view timetable.
Favourited. Refresh to see it on the homepage!