| Time | Headsign |
|---|---|
| 00:07 | 321 King George Blvd/To White Rock Centre |
| 00:27 | 321 King George Blvd/To White Rock Centre |
| 00:47 | 321 King George Blvd/To White Rock South |
| 01:18 | 321 King George Blvd/To White Rock Centre |
| 02:07 | 321 King George Blvd/To White Rock Centre |
| 02:42 | 321 King George Blvd/To Newton Exchange |
| These are the last 6 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 321 King George Blvd / To Newton Exchange | 02:42 | 02:42 |
| 321 King George Blvd / To White Rock Centre | 05:21 | 02:07 |
| 321 King George Blvd / To White Rock South | 04:47 | 00:47 |
New: Tap route to view timetable.