| Time | Headsign |
|---|---|
| 22:42 | 351 White Rock Centre |
| 22:44 | 321 King George Blvd/To White Rock Centre |
| 22:57 | 321 King George Blvd/To White Rock South |
| 23:02 | 351 White Rock Centre |
| 23:14 | 321 King George Blvd/To White Rock Centre |
| 23:31 | 321 King George Blvd/To White Rock Centre |
| Headsign | First | Last |
|---|---|---|
| 352 Ocean Park To Bridgeport Station | - | - |
| 354 Bridgeport Station | - | - |
| 345 152 Street / To White Rock Centre | - | - |
| 351 White Rock Centre | 05:57 | 02:32 |
| 362 Seaside | 08:34 | 21:36 |
| 321 King George Blvd / To White Rock Centre | 05:49 | 01:31 |
| 321 King George Blvd / To White Rock South | 08:30 | 00:05 |
| 361 Ocean Park | 09:07 | 18:03 |
| Special | - | - |
| 531 White Rock Centre | - | - |
| 375 152 Street / To White Rock South | 07:31 | 21:42 |
New: Tap route to view timetable.