| Time | Headsign |
|---|---|
| 23:56 | 351 White Rock Centre |
| 23:59 | 321 King George Blvd/To White Rock South |
| 00:17 | 321 King George Blvd/To White Rock South |
| 00:26 | 351 White Rock Centre |
| 00:39 | 321 King George Blvd/To White Rock Centre |
| 00:41 | 375 152 Street/To White Rock South |
| Headsign | First | Last |
|---|---|---|
| 352 Ocean Park To Bridgeport Station | 04:39 | 08:57 |
| 354 Bridgeport Station | 05:09 | 07:29 |
| 345 152 Street / To White Rock Centre | 06:36 | 22:01 |
| 351 White Rock Centre | 05:51 | 02:40 |
| 362 Seaside | 09:34 | 21:36 |
| 321 King George Blvd / To White Rock Centre | 05:56 | 02:38 |
| 321 King George Blvd / To White Rock South | 05:19 | 01:16 |
| 361 Ocean Park | 05:32 | 19:32 |
| Special | 07:47 | 07:47 |
| 531 White Rock Centre | 09:02 | 16:23 |
| 375 152 Street / To White Rock South | 06:16 | 00:41 |
New: Tap route to view timetable.