| Time | Headsign |
|---|---|
| 23:00 | 321 King George Blvd/To White Rock South |
| 23:09 | 363 Southpoint |
| 00:08 | 321 King George Blvd/To White Rock South |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 354 Bridgeport Station | - | - |
| 321 King George Blvd / To White Rock South | 08:34 | 00:08 |
| 363 Southpoint | 07:08 | 23:09 |
| 375 152 Street / To White Rock South | 07:34 | 21:46 |
New: Tap route to view timetable.