| Time | Headsign |
|---|---|
| 09:47 | 375 152 Street/To Guildford |
| 09:54 | 320 Surrey Central Station |
| 09:55 | 337 Guildford |
| 09:58 | 335 Surrey Central Station |
| 10:02 | 501 Surrey Central Station |
| 10:07 | 337 Surrey Central Station |
| Headsign | First | Last |
|---|---|---|
| 335 Surrey Central Station | 04:46 | 00:41 |
| 337 Guildford | 09:25 | 14:24 |
| 337 Surrey Central Station | 05:35 | 23:29 |
| 320 Surrey Central Station | 04:43 | 01:02 |
| 341 Newton Exchange | 04:30 | 23:32 |
| 338 Guildford | 07:43 | 21:41 |
| 375 152 Street / To Guildford | 06:39 | 00:53 |
| 1844 501 Surrey Central Station Via 202a St | 08:39 | 16:15 |
| 501 Surrey Central Station | 05:42 | 00:59 |
| 326 Guildford | 06:30 | 21:16 |
New: Tap route to view timetable.