Northbound 144 St @ 70A Ave
| Time | Headsign |
| 07:37 | 342 Newton Exchange |
| 08:07 | 342 Newton Exchange |
| 08:38 | 342 Newton Exchange |
| 09:08 | 342 Newton Exchange |
| 09:39 | 342 Newton Exchange |
| 10:10 | 342 Newton Exchange |
| 10:41 | 342 Newton Exchange |
| 11:11 | 342 Newton Exchange |
| 11:43 | 342 Newton Exchange |
| 12:13 | 342 Newton Exchange |
| 12:43 | 342 Newton Exchange |
| 13:13 | 342 Newton Exchange |
| 13:44 | 342 Newton Exchange |
| 14:15 | 342 Newton Exchange |
| 14:45 | 342 Newton Exchange |
| 15:15 | 342 Newton Exchange |
| 15:41 | 342 Newton Exchange |
| 16:01 | 342 Newton Exchange |
| 16:22 | 342 Newton Exchange |
| 16:42 | 342 Newton Exchange |
| 17:02 | 342 Newton Exchange |
| 17:21 | 342 Newton Exchange |
| 17:41 | 342 Newton Exchange |
| 18:00 | 342 Newton Exchange |
| 18:20 | 342 Newton Exchange |
| 18:40 | 342 Newton Exchange |
| 19:00 | 342 Newton Exchange |
| 19:18 | 342 Newton Exchange |
| 19:48 | 342 Newton Exchange |
| 20:18 | 342 Newton Exchange |
| 20:47 | 342 Newton Exchange |
| 21:16 | 342 Newton Exchange |
| 21:46 | 342 Newton Exchange |
| 22:45 | 342 Newton Exchange |
| 23:44 | 342 Newton Exchange |
| These are the last 35 buses of the evening. |
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite