Eastbound North Bluff Rd @ Bishop Rd
| Time | Headsign |
| 09:49 | 350 White Rock Centre |
| 10:19 | 350 White Rock Centre |
| 10:49 | 350 White Rock Centre |
| 11:20 | 350 White Rock Centre |
| 11:50 | 350 White Rock Centre |
| 12:19 | 350 White Rock Centre |
| 12:49 | 350 White Rock Centre |
| 13:19 | 350 White Rock Centre |
| 13:49 | 350 White Rock Centre |
| 14:19 | 350 White Rock Centre |
| 14:49 | 350 White Rock Centre |
| 15:19 | 350 White Rock Centre |
| 15:49 | 350 White Rock Centre |
| 16:19 | 350 White Rock Centre |
| 16:49 | 350 White Rock Centre |
| 17:20 | 350 White Rock Centre |
| 17:50 | 350 White Rock Centre |
| 18:19 | 350 White Rock Centre |
| 18:49 | 350 White Rock Centre |
| 19:20 | 350 White Rock Centre |
| 19:49 | 350 White Rock Centre |
| 20:21 | 350 White Rock Centre |
| 20:51 | 350 White Rock Centre |
| 21:21 | 350 White Rock Centre |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite