Northbound Johnston Rd @ Russell Ave
Time | Headsign |
---|---|
04:25 | 350 White Rock Centre |
04:29 | 351 Bridgeport Station |
04:49 | 351 Bridgeport Station |
05:00 | 350 White Rock Centre |
05:06 | 351 Bridgeport Station |
05:23 | 361 White Rock Centre |
Today's first/last bus
Headsign | First | Last |
---|---|---|
354 White Rock South | 17:22 | 17:41 |
351 Bridgeport Station | 04:29 | 01:19 |
362 White Rock Centre | 09:51 | 21:19 |
350 White Rock Centre | 04:25 | 02:42 |
361 White Rock Centre | 05:23 | 19:17 |
363 Peace Arch Hospital | 06:39 | 23:45 |
New: Tap route to view timetable.