| Time | Headsign |
|---|---|
| 00:39 | 321 King George Blvd/To White Rock Centre |
| 00:59 | 321 King George Blvd/To White Rock Centre |
| 01:49 | 321 King George Blvd/To White Rock Centre |
| 02:38 | 321 King George Blvd/To White Rock Centre |
| These are the last 4 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 354 Bridgeport Station | 05:09 | 07:29 |
| 345 152 Street / To White Rock Centre | 06:36 | 22:01 |
| 362 Seaside | 09:34 | 21:36 |
| 321 King George Blvd / To White Rock Centre | 05:56 | 02:38 |
| 361 Ocean Park | 05:32 | 19:32 |
| 363 Southpoint | 05:31 | 23:01 |
New: Tap route to view timetable.