Westbound Russell Ave @ Hospital St
Time | Headsign |
---|---|
08:00 | 363 Southpoint |
08:05 | 360 Ocean Park |
08:18 | 361 White Rock Centre |
08:30 | 363 Southpoint |
08:35 | 360 Ocean Park |
08:49 | 361 White Rock Centre |
09:00 | 363 Southpoint |
09:05 | 360 Ocean Park |
09:19 | 361 White Rock Centre |
09:30 | 363 Southpoint |
09:35 | 360 Ocean Park |
09:49 | 361 White Rock Centre |
Today's first/last bus
Headsign | First | Last |
---|---|---|
360 Ocean Park | 06:35 | 19:35 |
361 White Rock Centre | 05:22 | 19:18 |
363 Southpoint | 05:30 | 23:00 |
New: Tap route to view timetable.