| Time | Headsign |
| 18:14 | 345 152 Street/To White Rock Centre |
| 18:17 | 502 Langley Centre |
| 18:25 | 345 152 Street/To White Rock Centre |
| 18:30 | 502 Langley Centre |
| 18:32 | 395 Langley Centre |
| 18:39 | 345 152 Street/To White Rock Centre |
| 18:39 | 502 Langley Centre |
| 18:48 | 502 Langley Centre |
| 18:50 | 395 Langley Centre |
| 18:52 | 345 152 Street/To White Rock Centre |
| 18:58 | 502 Langley Centre |
| 19:06 | 345 152 Street/To White Rock Centre |
| 19:08 | 502 Langley Centre |
| 19:11 | 395 Langley Centre |
| 19:18 | 502 Langley Centre |
| 19:25 | 345 152 Street/To White Rock Centre |
| 19:28 | 502 Langley Centre |
| 19:30 | 395 Langley Centre |
| 19:40 | 502 Langley Centre |
| 19:45 | 345 152 Street/To White Rock Centre |
| 19:51 | 502 Langley Centre |
| 20:03 | 502 Langley Centre |
| 20:05 | 345 152 Street/To White Rock Centre |
| 20:18 | 502 Langley Centre |
| 20:25 | 345 152 Street/To White Rock Centre |
| 20:33 | 502 Langley Centre |
| 20:45 | 345 152 Street/To White Rock Centre |
| 20:48 | 502 Langley Centre |
| 21:03 | 502 Langley Centre |
| 21:05 | 345 152 Street/To White Rock Centre |
| 21:18 | 502 Langley Centre |
| 21:26 | 345 152 Street/To White Rock Centre |
| 21:33 | 502 Langley Centre |
| 21:48 | 502 Langley Centre |
| 22:03 | 502 Langley Centre |
| 22:17 | 502 Langley Centre |
| 22:37 | 502 Langley Centre |
| 22:57 | 502 Langley Centre |
| 23:17 | 502 Langley Centre |
| 23:36 | 502 Langley Centre |
| 23:55 | 502 Langley Centre |
| 00:13 | 502 Langley Centre |
| 00:32 | 502 Langley Centre |
| 00:51 | 502 Langley Centre |
| 01:11 | 502 Langley Centre |
| 01:32 | 502 Langley Centre |
| 01:54 | 502 Langley Centre |
| 02:16 | 502 Langley Centre |
| These are the last 48 buses of the evening. |
New: Tap route to view timetable.