Time | Headsign |
---|---|
19:19 | 407 Bridgeport |
19:23 | 405 Cambie |
19:49 | 407 Bridgeport |
19:53 | 405 Cambie |
20:21 | 407 Bridgeport |
20:24 | 405 Cambie |
20:52 | 407 Bridgeport |
20:53 | 405 Cambie |
21:19 | 405 Cambie |
21:24 | 407 Bridgeport |
21:47 | 405 Cambie |
22:06 | 407 Bridgeport |
22:17 | 405 Cambie |
22:36 | 407 Bridgeport |
23:10 | 407 Bridgeport |
23:13 | 405 Cambie |
00:04 | 407 Bridgeport |
01:06 | 407 Bridgeport |
These are the last 18 buses of the evening. |
Headsign | First | Last |
---|---|---|
407 Bridgeport | 09:47 | 01:06 |
407 Bridgeport Via Vulcan | 05:49 | 18:20 |
405 Cambie | 09:16 | 23:13 |
405 Cambie Via Vulcan | 05:46 | 17:52 |
416 East Cambie | 06:04 | 18:41 |
New: Tap route to view timetable.