| Time | Headsign |
|---|---|
| 09:05 | 407 Bridgeport |
| 09:09 | 403 Bridgeport Station |
| 09:32 | 403 Bridgeport Station |
| 09:52 | 403 Bridgeport Station |
| 09:57 | 407 Bridgeport |
| 10:12 | 403 Bridgeport Station |
| 10:32 | 403 Bridgeport Station |
| 10:40 | 407 Bridgeport |
| 10:52 | 403 Bridgeport Station |
| 11:09 | 407 Bridgeport |
| 11:10 | 403 Bridgeport Station |
| 11:30 | 403 Bridgeport Station |
| Headsign | First | Last |
|---|---|---|
| 407 Bridgeport | 08:04 | 01:17 |
| 407 Bridgeport Via Vulcan & Knox Way | - | - |
| 407 Bridgeport Via Vulcan Way | - | - |
| 403 Bridgeport Station | 05:17 | 01:32 |
| N10 Granville-YVR / To Downtown | 01:23 | 04:03 |
New: Tap route to view timetable.