Southbound No. 1 Rd @ 10200 Block
| Time | Headsign |
| 14:38 | 401 One Road |
| 14:55 | 401 One Road |
| 15:10 | 401 One Road |
| 15:23 | 401 One Road |
| 15:38 | 401 One Road |
| 15:53 | 401 One Road |
| 16:09 | 401 One Road |
| 16:24 | 401 One Road |
| 16:40 | 401 One Road |
| 16:55 | 401 One Road |
| 17:10 | 401 One Road |
| 17:25 | 401 One Road |
| 17:40 | 401 One Road |
| 17:56 | 401 One Road |
| 18:12 | 401 One Road |
| 18:28 | 401 One Road |
| 18:43 | 401 One Road |
| 18:56 | 401 One Road |
| 19:11 | 401 One Road |
| 19:25 | 401 One Road |
| 19:40 | 401 One Road |
| 19:52 | 401 One Road |
| 20:10 | 401 One Road |
| 20:22 | 401 One Road |
| 20:43 | 401 One Road |
| 21:13 | 401 One Road |
| 21:43 | 401 One Road |
| 22:14 | 401 One Road |
| 22:43 | 401 One Road |
| 23:14 | 401 One Road |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite