| Time | Headsign |
|---|---|
| 09:34 | 401 One Road |
| 09:38 | 402 Two Road |
| 09:54 | 401 One Road |
| 10:08 | 402 Two Road |
| 10:14 | 401 One Road |
| 10:34 | 401 One Road |
| 10:41 | 402 Two Road |
| 10:55 | 401 One Road |
| 11:03 | 407 Gilbert |
| 11:15 | 401 One Road |
| 11:35 | 407 Gilbert |
| 11:36 | 401 One Road |
| 11:37 | 413 Steveston |
| 11:59 | 401 One Road |
| 12:07 | 407 Gilbert |
| 12:17 | 413 Steveston |
| 12:19 | 401 One Road |
| 12:33 | 407 Gilbert |
| Headsign | First | Last |
|---|---|---|
| 402 Two Road | 07:10 | 00:35 |
| 401 One Road | 05:59 | 02:12 |
| 407 Gilbert | 11:03 | 18:10 |
| 407 Gilbert Via Vulcan & Knox Way | - | - |
| 407 Gilbert Via Vulcan Way | - | - |
| 413 Steveston | 11:37 | 19:37 |
| Special | - | - |
New: Tap route to view timetable.