Southbound 4th Ave @ Pleasant St
| Time | Headsign |
| 18:06 | 402 Two Road |
| 18:15 | 401 One Road |
| 18:21 | 402 Two Road |
| 18:29 | 413 Steveston |
| 18:31 | 401 One Road |
| 18:34 | 402 Two Road |
| 18:46 | 407 Gilbert via Vulcan |
| 18:46 | 401 One Road |
| 18:57 | 407 Gilbert via Vulcan |
| 18:59 | 401 One Road |
| 19:04 | 402 Two Road |
| 19:08 | 413 Steveston |
| 19:14 | 401 One Road |
| 19:19 | 402 Two Road |
| 19:28 | 401 One Road |
| 19:32 | 402 Two Road |
| 19:43 | 401 One Road |
| 19:46 | 413 Steveston |
| 19:47 | 407 Gilbert |
| 19:47 | 402 Two Road |
| 20:05 | 402 Two Road |
| 20:14 | 401 One Road |
| 20:26 | 413 Steveston |
| 20:36 | 402 Two Road |
| 20:47 | 401 One Road |
| 20:58 | 413 Steveston |
| 21:06 | 402 Two Road |
| 21:16 | 407 Gilbert |
| 21:17 | 401 One Road |
| 21:35 | 402 Two Road |
| 21:46 | 401 One Road |
| 22:05 | 402 Two Road |
| 22:17 | 401 One Road |
| 22:35 | 402 Two Road |
| 22:46 | 401 One Road |
| 22:49 | 407 Gilbert |
| 23:17 | 401 One Road |
| 23:45 | 402 Two Road |
| 00:15 | 401 One Road |
| 00:50 | 402 Two Road |
| 02:07 | 402 Two Road |
| 02:10 | 401 One Road |
| These are the last 42 buses of the evening. |
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite