| Time | Headsign |
|---|---|
| 23:48 | 406 Railway Ave/To Brighouse Station |
| 23:48 | 407 Bridgeport |
| 00:08 | 406 Railway Ave/To Brighouse Station |
| 00:27 | 406 Railway Ave/To Brighouse Station |
| 00:51 | 407 Bridgeport |
| These are the last 5 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 407 Bridgeport | 09:22 | 00:51 |
| 407 Bridgeport Via Vulcan | 06:10 | 17:59 |
| 407 Bridgeport Via Vulcan & Knox Way | 04:25 | 13:58 |
| 407 Lansdowne Station | 08:36 | 13:40 |
| 406 Railway Ave / To Brighouse Station | 04:37 | 00:27 |
New: Tap route to view timetable.