Westbound Blundell Rd @ 6300 Block
| Time | Headsign |
| 01:51 | 402 Two Road |
| 06:08 | 402 Two Road |
| 07:18 | 402 Two Road |
| 07:50 | 402 Two Road |
| 08:19 | 402 Two Road |
| 08:50 | 402 Two Road |
| 09:20 | 402 Two Road |
| 09:50 | 402 Two Road |
| 10:21 | 402 Two Road |
| 10:51 | 402 Two Road |
| 11:21 | 402 Two Road |
| 11:51 | 402 Two Road |
| 12:21 | 402 Two Road |
| 12:51 | 402 Two Road |
| 13:21 | 402 Two Road |
| 13:51 | 402 Two Road |
| 14:21 | 402 Two Road |
| 14:51 | 402 Two Road |
| 15:22 | 402 Two Road |
| 15:52 | 402 Two Road |
| 16:22 | 402 Two Road |
| 16:52 | 402 Two Road |
| 17:21 | 402 Two Road |
| 17:51 | 402 Two Road |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite