Westbound Moncton St @ Railway Ave
| Time | Headsign |
| 16:15 | 402 Two Road |
| 16:27 | 413 Steveston |
| 16:30 | 402 Two Road |
| 16:45 | 402 Two Road |
| 17:00 | 402 Two Road |
| 17:06 | 413 Steveston |
| 17:15 | 402 Two Road |
| 17:30 | 402 Two Road |
| 17:45 | 402 Two Road |
| 17:45 | 413 Steveston |
| 17:59 | 402 Two Road |
| 18:14 | 402 Two Road |
| 18:23 | 413 Steveston |
| 18:28 | 402 Two Road |
| 18:44 | 402 Two Road |
| 18:58 | 402 Two Road |
| 19:03 | 413 Steveston |
| 19:13 | 402 Two Road |
| 19:26 | 402 Two Road |
| 19:41 | 413 Steveston |
| 19:41 | 402 Two Road |
| 19:59 | 402 Two Road |
| 20:21 | 413 Steveston |
| 20:29 | 402 Two Road |
| 20:53 | 413 Steveston |
| 20:59 | 402 Two Road |
| 21:29 | 402 Two Road |
| 21:59 | 402 Two Road |
| 22:29 | 402 Two Road |
| 23:39 | 402 Two Road |
| 00:44 | 402 Two Road |
| 02:01 | 402 Two Road |
| These are the last 32 buses of the evening. |
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite