| Time | Headsign |
| 14:24 | 408 Garden City/To Brighouse Station |
| 14:42 | 408 Garden City/To Brighouse Station |
| 14:51 | 408 Garden City/To Brighouse Station |
| 14:55 | 408 Garden City/To Brighouse Station |
| 15:02 | 408 Garden City/To Brighouse Station |
| 15:12 | 408 Garden City/To Brighouse Station |
| 15:27 | 408 Garden City/To Brighouse Station |
| 15:39 | 408 Garden City/To Brighouse Station |
| 15:49 | 408 Garden City/To Brighouse Station |
| 15:56 | 408 Garden City/To Brighouse Station |
| 16:10 | 408 Garden City/To Brighouse Station |
| 16:22 | 408 Garden City/To Brighouse Station |
| 16:37 | 408 Garden City/To Brighouse Station |
| 16:45 | 408 Garden City/To Brighouse Station |
| 16:56 | 408 Garden City/To Brighouse Station |
| 17:08 | 408 Garden City/To Brighouse Station |
| 17:19 | 408 Garden City/To Brighouse Station |
| 17:32 | 408 Garden City/To Brighouse Station |
| 17:46 | 408 Garden City/To Brighouse Station |
| 17:58 | 408 Garden City/To Brighouse Station |
| 18:13 | 408 Garden City/To Brighouse Station |
| 18:25 | 408 Garden City/To Brighouse Station |
| 18:40 | 408 Garden City/To Brighouse Station |
| 18:51 | 408 Garden City/To Brighouse Station |
New: Tap route to view timetable.