Northbound No. 4 Rd @ Francis Rd
| Time | Headsign |
| 09:32 | 404 Brighouse Station |
| 10:02 | 404 Brighouse Station |
| 10:33 | 404 Brighouse Station |
| 11:03 | 404 Brighouse Station |
| 11:33 | 404 Brighouse Station |
| 12:03 | 404 Brighouse Station |
| 12:33 | 404 Brighouse Station |
| 13:03 | 404 Brighouse Station |
| 13:36 | 404 Brighouse Station |
| 14:03 | 404 Brighouse Station |
| 14:34 | 404 Brighouse Station |
| 15:04 | 404 Brighouse Station |
| 15:34 | 404 Brighouse Station |
| 16:04 | 404 Brighouse Station |
| 16:34 | 404 Brighouse Station |
| 17:04 | 404 Brighouse Station |
| 17:34 | 404 Brighouse Station |
| 18:04 | 404 Brighouse Station |
| 18:33 | 404 Brighouse Station |
| 19:04 | 404 Brighouse Station |
| 19:34 | 404 Brighouse Station |
| 20:04 | 404 Brighouse Station |
| 20:35 | 404 Brighouse Station |
| 21:05 | 404 Brighouse Station |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite